Family: TRAPNELL, Richard Watkins / ANDERSON, Jane Bemis (F482)
Drag or scroll to see more of the chart.




![]() | TRAPNELL, Richard Watkins![]() ![]() |
![]() | BEDINGER, Evelina Tucker![]() ![]() |
![]() | TRAPNELL, Frederica Holmes![]() |
![]() | TRAPNELL, Virgina Lucas![]() ![]() |
![]() | TRAPNELL, Evelina Tucker![]() ![]() |
![]() | TRAPNELL, Anne White![]() ![]() |
![]() | TRAPNELL, Richard Watkins![]() ![]() |

![]() | TRAPNELL, Richard Watkins![]() ![]() |
![]() | TRAPNELL, Judson Bemis![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.