Family: SERLES, Quincy Van Rinslar / RUE, Olive Esalia (F532)
m. 9 Sep 1883
Drag or scroll to see more of the chart.




![]() | SERLES, Milan![]() ![]() |
![]() | PUTNAM, Candace![]() |
![]() | SERLES, Horace J![]() ![]() |
![]() | SERLES, Jannette E![]() |
![]() | SERLES, Adonirum J![]() |
![]() | SERLES, Harriet P![]() ![]() |
![]() | SERLES, Wellington C![]() |
![]() | SERLES, Milan Carmi![]() ![]() |
![]() | SERLES, Rawdon Lewis![]() |
![]() | SERLES, Elizabeth J![]() |
![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Minnie![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
![]() | SERLES, Quincy Van Rinslar![]() ![]() |

![]() | RUE, Olive Esalia![]() ![]() |

![]() | SERLES, Esther![]() |
![]() | SERLES, Logan Wellington![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.