Family: DON, Robert / RUE, Minnie (F534)
m. 29 Nov 1892Drag or scroll to see more of the chart.




![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Olive Esalia![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
![]() | DON, Robert![]() |
![]() | RUE, Minnie![]() ![]() |

![]() | DON, Agnes![]() ![]() |
![]() | DON, Florence Frances![]() ![]() |
![]() | DON, Robert![]() ![]() |
![]() | DON, Thelma M![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.