Family: BOLTON, Harry / HERSHFIELD, Clara (F617)
m. Abt 1901
Drag or scroll to see more of the chart.




![]() | HERSHFIELD, Benjamin![]() |
![]() | OREL, Faege![]() ![]() |
![]() | HERSHFIELD, Eva![]() ![]() |
![]() | HERSHFIELD, Anna![]() ![]() |
![]() | HERSHFIELD, Harry Charles![]() ![]() |
![]() | HERSHFIELD, Elizabeth (Lea)![]() ![]() |
![]() | BOLTON, Harry![]() |
![]() | HERSHFIELD, Clara![]() ![]() |
![]() | BOLTON, Annie![]() ![]() |
![]() | BOLTON, Bea![]() |
![]() | BOLTON, Saul "Sonny"![]() ![]() |
![]() | BOLTON, Gladys![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.