Family: MENDELL, Sam (Simcha) / HERSHFIELD, Elizabeth (Lea) (F619)
m. Abt 1918
Drag or scroll to see more of the chart.




![]() | HERSHFIELD, Benjamin![]() |
![]() | OREL, Faege![]() ![]() |
![]() | HERSHFIELD, Eva![]() ![]() |
![]() | HERSHFIELD, Clara![]() ![]() |
![]() | HERSHFIELD, Anna![]() ![]() |
![]() | HERSHFIELD, Harry Charles![]() ![]() |
![]() | MENDELL, Sam (Simcha)![]() |
![]() | HERSHFIELD, Elizabeth (Lea)![]() ![]() |
![]() | MENDELL, Roslyn (Lyn) (Raizel)![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.