Family: BUCKLEY, William Henry / RUE, Olive Esalia (F754)
m. Bef Oct 1897
Drag or scroll to see more of the chart.




![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Minnie![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
![]() | BUCKLEY, William Henry![]() |
![]() | RUE, Olive Esalia![]() ![]() |

![]() | BUCKLEY, Cecil W![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.