Family: RUE, William / COVENHOVEN, Nellie (F831)
m. Abt 1766![]() | RUE, Matthew![]() ![]() |
![]() | DOVE, Margaret![]() ![]() |
![]() | RUE, Joseph![]() ![]() |
![]() | RUE, Matthew![]() ![]() |
![]() | RUE, James![]() ![]() |
![]() | RUE, Elinore![]() |
![]() | RUE, Jean![]() |
![]() | COVENHOVEN, William Pietr![]() |
![]() | COLYER, Mary Theodorus![]() |
![]() | COVENHOVEN, Theodorus P![]() ![]() |
![]() | RUE, William![]() ![]() |
![]() | COVENHOVEN, Nellie![]() ![]() |
![]() | RUE, Matthew![]() ![]() |
![]() | RUE, Samuel![]() |
![]() | RUE, William![]() ![]() |
![]() | RUE, Mary![]() |
![]() | RUE, Richard![]() |
![]() | RUE, Margaret![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.3, written by Darrin Lythgoe 2001-2021.