Family: AUSTIN, George Washington / RUE, Anna Marie (F91)
m. 4 Jul 1872Drag or scroll to see more of the chart.




![]() | AUSTIN, Francis Brown![]() ![]() |
![]() | WHITTEN, Eleanor L![]() ![]() |
![]() | AUSTIN, Levi Brown![]() ![]() |
![]() | AUSTIN, Emily![]() |
![]() | AUSTIN, Francis Sumner![]() ![]() |
![]() | AUSTIN, Lucius Monroe![]() ![]() |
![]() | AUSTIN, Freeman Whitten![]() ![]() |
![]() | AUSTIN, Charles B![]() ![]() |
![]() | AUSTIN, Susan B![]() ![]() |
![]() | AUSTIN, Eleanor![]() |
![]() | AUSTIN, Mary![]() ![]() |
![]() | AUSTIN, Eliza Whitten![]() |
![]() | AUSTIN, William Henry Harrison![]() ![]() |
![]() | AUSTIN, Eliza![]() |
![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Olive Esalia![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Minnie![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
![]() | AUSTIN, George Washington![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | AUSTIN, Conover Rue![]() ![]() |
![]() | AUSTIN, Charlotte Amanda![]() ![]() |
![]() | AUSTIN, Selma Emeline![]() ![]() |
![]() | AUSTIN, Grace Alma![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.