Family: RUE, Garrett C. / STEWART, Sarah Ann (F97)
m. 17 Jan 1855![]() | RUE, Theodorus C![]() ![]() |
![]() | COUWENHOVEN, Ann![]() ![]() |
![]() | RUE, William![]() |
![]() | RUE, Maria![]() ![]() |
![]() | RUE, Lafayette Schenck![]() ![]() |
![]() | STEWART, Edward C![]() ![]() |
![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Olive Esalia![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Minnie![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.3, written by Darrin Lythgoe 2001-2021.