Family: RUE, Theodorus C / COUWENHOVEN, Ann (F98)
m. Bef 1823![]() | RUE, Matthew![]() ![]() |
![]() | RUE, Schuyler![]() |
![]() | RUE, William![]() |
![]() | RUE, Ann![]() |
![]() | RUE, Margaret![]() |
![]() | COUWENHOVEN, Garret![]() ![]() |
![]() | SCHENCK, Antje![]() ![]() |
![]() | COUWENHOVEN, Eleanor![]() ![]() |
![]() | COUWENHOVEN, Jane![]() |
![]() | COUWENHOVEN, John![]() ![]() |
![]() | COUWENHOVEN, Peter G![]() ![]() |
![]() | RUE, Theodorus C![]() ![]() |
![]() | COUWENHOVEN, Ann![]() ![]() |

![]() | RUE, William![]() |
![]() | RUE, Garrett C.![]() ![]() |
![]() | RUE, Maria![]() ![]() |
![]() | RUE, Lafayette Schenck![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.4, written by Darrin Lythgoe 2001-2022.