Family: GREEN, Marion D / RUE, Edna A (F764)
Drag or scroll to see more of the chart.




![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | ROWE, Emma Godsey![]() ![]() |
![]() | RUE, Ada E![]() ![]() |
![]() | RUE, Edward Walter![]() ![]() |
![]() | RUE, Ella R![]() ![]() |
![]() | RUE, Daniel G![]() |
![]() | GREEN, Marion D![]() |
![]() | RUE, Edna A![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.