Family: WHITE / RUE, Ella R (F1480)
Drag or scroll to see more of the chart.




![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | ROWE, Emma Godsey![]() ![]() |
![]() | RUE, Ada E![]() ![]() |
![]() | RUE, Edna A![]() ![]() |
![]() | RUE, Edward Walter![]() ![]() |
![]() | RUE, Daniel G![]() |
![]() | RUE, Ella R![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.