Family: AUSTIN, Conover Rue / MULLEN, Isabell (F92)
m. 25 Oct 1894Drag or scroll to see more of the chart.




![]() | AUSTIN, George Washington![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | AUSTIN, Charlotte Amanda![]() ![]() |
![]() | AUSTIN, Selma Emeline![]() ![]() |
![]() | AUSTIN, Grace Alma![]() ![]() |
![]() | MULLEN, James M![]() |
![]() | UNKNOWN, Ellen F![]() |
![]() | MULLEN, Charles Albert![]() |
![]() | MULLEN, Mamie![]() ![]() |
![]() | AUSTIN, Conover Rue![]() ![]() |

![]() | MULLEN, Isabell![]() ![]() |
![]() | AUSTIN, Eva Verna![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.