Family: AUSTIN, Francis Brown / WHITTEN, Eleanor L (F96)
m. 1 Apr 1818Drag or scroll to see more of the chart.




![]() | AUSTIN, Jr Nathan![]() ![]() |
![]() | BROWN, Betsey![]() |
![]() | WHITTEN, John![]() |
![]() | HALL, Betsey![]() ![]() |
![]() | WHITTEN, Lucy![]() |
![]() | WHITTEN, Oliver![]() |
WHITTEN, Elisha (1815-1822) |
![]() | WHITTEN, Ann![]() |
![]() | WHITTEN, Sarah Hall![]() |
![]() | WHITTEN, Mary![]() |
![]() | WHITTEN, John L![]() ![]() |
![]() | WHITTEN, Betsey Marsilva![]() |
![]() | AUSTIN, Francis Brown![]() ![]() |
![]() | WHITTEN, Eleanor L![]() ![]() |
![]() | AUSTIN, Levi Brown![]() ![]() |
![]() | AUSTIN, Emily![]() |
![]() | AUSTIN, Francis Sumner![]() ![]() |
![]() | AUSTIN, Lucius Monroe![]() ![]() |
![]() | AUSTIN, Freeman Whitten![]() ![]() |
![]() | AUSTIN, Charles B![]() ![]() |
![]() | AUSTIN, Susan B![]() ![]() |
![]() | AUSTIN, Eleanor![]() |
![]() | AUSTIN, Mary![]() ![]() |
![]() | AUSTIN, Eliza Whitten![]() |
![]() | AUSTIN, William Henry Harrison![]() ![]() |
![]() | AUSTIN, Eliza![]() |
![]() | AUSTIN, George Washington![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.