Family: AUSTIN, Francis Sumner / MAPES, Phoebe Orilla (F765)
m. 18 Feb 1845Drag or scroll to see more of the chart.




![]() | AUSTIN, Francis Brown![]() ![]() |
![]() | WHITTEN, Eleanor L![]() ![]() |
![]() | AUSTIN, Levi Brown![]() ![]() |
![]() | AUSTIN, Emily![]() |
![]() | AUSTIN, Lucius Monroe![]() ![]() |
![]() | AUSTIN, Freeman Whitten![]() ![]() |
![]() | AUSTIN, Charles B![]() ![]() |
![]() | AUSTIN, Susan B![]() ![]() |
![]() | AUSTIN, Eleanor![]() |
![]() | AUSTIN, Mary![]() ![]() |
![]() | AUSTIN, Eliza Whitten![]() |
![]() | AUSTIN, William Henry Harrison![]() ![]() |
![]() | AUSTIN, Eliza![]() |
![]() | AUSTIN, George Washington![]() ![]() |
![]() | AUSTIN, Francis Sumner![]() ![]() |
![]() | MAPES, Phoebe Orilla![]() |
![]() | AUSTIN, George W![]() ![]() |
![]() | AUSTIN, Charles H![]() |
![]() | AUSTIN, Frank B![]() |
![]() | AUSTIN, Edward F![]() ![]() |
![]() | AUSTIN, Emma![]() |
![]() | AUSTIN, Jessie A.![]() |
![]() | AUSTIN, Mary J![]() |
![]() | AUSTIN, Alice P.![]() ![]() |
![]() | AUSTIN, John T.![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.