Family: COLES, Daniel / CASAW, Ellen (F935)
m. 12 Oct 1794Drag or scroll to see more of the chart.




![]() | COLES, Jacob![]() ![]() |
![]() | COCK, Sarah![]() ![]() |
![]() | COLES, Sarah![]() ![]() |
![]() | COLES, Anne![]() ![]() |
![]() | COLES, Amelia![]() ![]() |
![]() | COLES, Loretta![]() ![]() |
![]() | COLES, Solomon![]() ![]() |
![]() | COLES, Jacob![]() |
![]() | COLES, Ethelena![]() ![]() |
![]() | COLES, Martha![]() ![]() |
![]() | COLES, Phoebe![]() |
![]() | COLES, Joshua![]() |
![]() | COLES, Daniel![]() ![]() |
![]() | CASAW, Ellen![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.