Family: DAM, Simeon / FERNALD, Joanna (F2487)
m. 11 May 1749
Drag or scroll to see more of the chart.




![]() | FERNALD, Ebenezer![]() ![]() |
![]() | MENDUM, Patience![]() ![]() |
![]() | FERNALD, Alice![]() ![]() |
![]() | FERNALD, Sarah![]() ![]() |
![]() | FERNALD, Ebenezer![]() ![]() |
![]() | FERNALD, Jonathan![]() ![]() |
![]() | FERNALD, Olive![]() ![]() |
![]() | FERNALD, Dorothy![]() ![]() |
![]() | FERNALD, Elizabeth![]() ![]() |
![]() | FERNALD, Simeon![]() ![]() |
![]() | FERNALD, Miriam![]() ![]() |
![]() | FERNALD, Patience![]() |
![]() | FERNALD, Joshua Downing![]() |
![]() | FERNALD, Joanna![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.