Family: COLES, Henry / FROST, Martha (F1490)
m. 25 Jun 1818
Drag or scroll to see more of the chart.




![]() | COLES, Isaac![]() ![]() |
![]() | WHITSON, Keziah![]() ![]() |
![]() | COLES, Thomas![]() ![]() |
![]() | FROST, Gideon![]() |
![]() | COLES, Henry![]() ![]() |
![]() | FROST, Martha![]() ![]() |
![]() | COLES, Leonard![]() ![]() |
![]() | COLES, Edward F![]() |
![]() | COLES, Henry W![]() |
![]() | COLES, Isaac C![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.