Family: LEIGAN, Charles / RUE, Josephine (F2803)
m. 22 Jul 1872Drag or scroll to see more of the chart.




![]() | RUE, Garrett C.![]() ![]() |
![]() | STEWART, Sarah Ann![]() ![]() |
![]() | RUE, Anna Marie![]() ![]() |
![]() | RUE, Charles Whitedeer![]() ![]() |
![]() | RUE, Mary Francis![]() ![]() |
![]() | RUE, Olive Esalia![]() ![]() |
![]() | RUE, Lucy A![]() ![]() |
![]() | RUE, Minnie![]() ![]() |
![]() | RUE, Fred Conover![]() ![]() |
![]() | RUE, Sylvia![]() ![]() |
![]() | LEIGAN, Charles![]() |
![]() | RUE, Josephine![]() ![]() |
![]() | LEIGAN, William![]() |
![]() | LEIGAN, George A![]() ![]() |
![]() | LEIGAN, Ellie![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.