Family: DANI, Albert / KING, Neva Verna (F814)
m. 4 Feb 1935Drag or scroll to see more of the chart.




![]() | DANI, Alvin![]() ![]() |
![]() | PFEIFFER, Flora Katherine![]() ![]() |
![]() | DANI, Alvina![]() |
![]() | DANI, Stanley![]() |
![]() | DANI, Donald![]() |
![]() | DANI, Margaret![]() |
![]() | KING, Ivon Richard![]() ![]() |
![]() | AUSTIN, Eva Verna![]() ![]() |
![]() | KING, John Hull![]() |
![]() | DANI, Albert![]() ![]() |
![]() | KING, Neva Verna![]() ![]() |

![]() | DANI, Margaret Eva![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.