16 Lynedock Street, Greenock, Renfrew, Scotland
Address : Latitude: 55.9445966, Longitude: -4.755577300000027
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROWN, Elizabeth | 1911 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I4699 |
2 | BROWN, Hugh | 1911 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I4698 |
3 | BROWN, James | 1911 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I4700 |
4 | BROWN, John | 1911 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I4834 |
5 | ROXBURGH, Jane | 1911 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I1501 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, William | Apr 1918 | 16 Lynedock Street, Greenock, Renfrew, Scotland | I4701 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.