ALAMEDA, California

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1933 | Alameda, California | I2873 |
2 | ![]() | 10 Dec 1942 | Alameda, California | I2872 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1976 | ALAMEDA, California | I2030 |
2 | ![]() | 28 Mar 1969 | Alameda, California | I2918 |
3 | ![]() | 5 Sep 1962 | Alameda, California | I2870 |
4 | ![]() | 28 Dec 1943 | Alameda, California | I2872 |
5 | ![]() | 22 Jan 1950 | ALAMEDA, California | I93 |
6 | ![]() | 4 Aug 1950 | Alameda, California | I2014 |
7 | ![]() | 25 Sep 1948 | ALAMEDA, California | I1773 |
8 | ![]() | 31 Jan 1964 | Alameda, California | I2871 |
9 | ![]() | 16 Jan 1972 | ALAMEDA, California | I609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.