Baltimore, MD, USA
City/Town : Latitude: 39.29059, Longitude: -76.6096
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1234 | ||
| 2 | 30 Jun 1948 | I1072 | |
| 3 | I1565 | ||
| 4 | I3084 | ||
| 5 | 1700 | I689 | |
| 6 | I1040 | ||
| 7 | I1576 | ||
| 8 | 3 May 1928 | I1034 | |
| 9 | I1047 | ||
| 10 | 6 Mar 1940 | I1070 | |
| 11 | I1580 | ||
| 12 | I1564 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I689 | |
| 2 | 29 May 1972 | I3007 | |
| 3 | 8 Feb 1963 | I1018 | |
| 4 | 18 Jun 1992 | I1070 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
