CA, USA
State/Province : Latitude: 38.13563674858857, Longitude: -121.48681640625
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARROLL, Edmond | Feb 1899 | CA, USA | I2322 |
2 | CARROLL, Louise | Sep 1897 | Ca, USA | I2323 |
3 | GRAVES, Annie C | 17 Jan 1871 | CA, USA | I3985 |
4 | GRAVES, Mattie Octavia | 1 Aug 1869 | CA, USA | I3984 |
5 | WATSON, Harriet | 1870 | CA, USA | I4010 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.