California, USA

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1863 | I4947 |
2 | ![]() | 28 Aug 1851 | I3227 |
3 | ![]() | Abt 1910 | I5151 |
4 | ![]() | 14 Aug 1882 | I5406 |
5 | ![]() | Mar 1881 | I5412 |
6 | ![]() | I3141 | |
7 | ![]() | I3145 | |
8 | ![]() | I3142 | |
9 | ![]() | 19 Nov 1900 | I2870 |
10 | ![]() | Dec 1897 | I2879 |
11 | ![]() | I616 | |
12 | ![]() | Abt 1885 | I5663 |
13 | ![]() | Aug 1859 | I2599 |
14 | ![]() | Abt 1857 | I4962 |
15 | ![]() | Abt 1866 | I4964 |
16 | ![]() | Abt 1863 | I4963 |
17 | ![]() | Abt 1869 | I4965 |
18 | ![]() | Abt 1861 | I4960 |
19 | ![]() | Abt 1909 | I5150 |
20 | ![]() | 2 Jul 1872 | I1954 |
21 | ![]() | 4 May 1870 | I1955 |
22 | ![]() | 3 Apr 1875 | I1952 |
23 | ![]() | 23 May 1873 | I2190 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2908 | |
2 | ![]() | 5 Aug 1851 | I2572 |
3 | ![]() | Bef 1910 | I2914 |
4 | ![]() | I2909 | |
5 | ![]() | 1888 | I3209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.