California, USA
State/Province : Latitude: 37.47485808497102, Longitude: -120.146484375
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1863 | I4947 | |
| 2 | 28 Aug 1851 | I3227 | |
| 3 | Abt 1910 | I5151 | |
| 4 | Jun 1868 | I5805 | |
| 5 | 14 Aug 1882 | I5406 | |
| 6 | Mar 1881 | I5412 | |
| 7 | I3141 | ||
| 8 | I3145 | ||
| 9 | I3142 | ||
| 10 | 19 Nov 1900 | I2870 | |
| 11 | Dec 1897 | I2879 | |
| 12 | Jan 1889 | I5790 | |
| 13 | Jun 1890 | I5791 | |
| 14 | I616 | ||
| 15 | Abt 1885 | I5663 | |
| 16 | Aug 1859 | I2599 | |
| 17 | Abt 1857 | I4962 | |
| 18 | Abt 1866 | I4964 | |
| 19 | Abt 1863 | I4963 | |
| 20 | Abt 1869 | I4965 | |
| 21 | Abt 1861 | I4960 | |
| 22 | Abt 1909 | I5150 | |
| 23 | 2 Jul 1872 | I1954 | |
| 24 | 4 May 1870 | I1955 | |
| 25 | 3 Apr 1875 | I1952 | |
| 26 | 23 May 1873 | I2190 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2908 | ||
| 2 | 5 Aug 1851 | I2572 | |
| 3 | Bef 1910 | I2914 | |
| 4 | I2909 | ||
| 5 | 1888 | I3209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
