California, USA


Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1863 | California, USA | I4947 |
2 | ![]() | 19 Nov 1900 | California, USA | I2870 |
3 | ![]() | Dec 1897 | California, USA | I2879 |
4 | ![]() | Abt 1857 | California, USA | I4962 |
5 | ![]() | Abt 1866 | California, USA | I4964 |
6 | ![]() | Abt 1863 | California, USA | I4963 |
7 | ![]() | Abt 1869 | California, USA | I4965 |
8 | ![]() | Abt 1861 | California, USA | I4960 |
9 | ![]() | 2 Jul 1872 | California, USA | I1954 |
10 | ![]() | 4 May 1870 | California, USA | I1955 |
11 | ![]() | 3 Apr 1875 | California, USA | I1952 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | California, USA | I2908 | |
2 | ![]() | 5 Aug 1851 | California, USA | I2572 |
3 | ![]() | Bef 1910 | California, USA | I2914 |
4 | ![]() | California, USA | I2909 | |
5 | ![]() | 1888 | California, USA | I3209 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.3, written by Darrin Lythgoe 2001-2021.