California, USA
State/Province : Latitude: 37.47485808497102, Longitude: -120.146484375
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Frank | Abt 1863 | California, USA | I4947 |
2 | BANCROFT, Charles E | 28 Aug 1851 | California, USA | I3227 |
3 | BANTI, Frank | Abt 1910 | California, USA | I5151 |
4 | BRACKETT, Isabelle | 14 Aug 1882 | California, USA | I5406 |
5 | BRACKETT, Lawrence Q | Mar 1881 | California, USA | I5412 |
6 | BYRNE, Gerald Griffing | I3141 | ||
7 | BYRNE, Michael | I3145 | ||
8 | BYRNE, Suzanne | I3142 | ||
9 | DEWARD, George Walter | 19 Nov 1900 | California, USA | I2870 |
10 | DEWARD, Henrietta | Dec 1897 | California, USA | I2879 |
11 | FORRESTER, Joan | California, USA | I616 | |
12 | HOLLAND, Dr. Judson | Aug 1859 | California, USA | I2599 |
13 | MARTIN, Emma | Abt 1857 | California, USA | I4962 |
14 | MARTIN, Francis | Abt 1866 | California, USA | I4964 |
15 | MARTIN, Franklin | Abt 1863 | California, USA | I4963 |
16 | MARTIN, Norman H | Abt 1869 | California, USA | I4965 |
17 | MARTIN, Thomas | Abt 1861 | California, USA | I4960 |
18 | NEUGENT, Lois | Abt 1909 | California, USA | I5150 |
19 | OGAN, Albert R | 2 Jul 1872 | California, USA | I1954 |
20 | OGAN, Charles A | 4 May 1870 | California, USA | I1955 |
21 | OGAN, Frederick J | 3 Apr 1875 | California, USA | I1952 |
22 | STONE, James Alvin | 23 May 1873 | California, USA | I2190 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BECKETT, Anna L | California, USA | I2908 | |
2 | COURLIEU, Ann | 5 Aug 1851 | California, USA | I2572 |
3 | DOYLE, Chas Wm | Bef 1910 | California, USA | I2914 |
4 | GILROY, Thomas C | California, USA | I2909 | |
5 | WETZER, Catherine V | 1888 | California, USA | I3209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.