California

Birth
Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1863 | California | I594 |
2 | ![]() | Apr 1885 | California | I2408 |
3 | ![]() | 20 Jul 1894 | CALIFORNIA | I1775 |
4 | ![]() | 14 May 1901 | California | I1777 |
5 | ![]() | 13 Oct 1883 | California | I2407 |
6 | ![]() | 15 Mar 1903 | California | I1778 |
7 | ![]() | 1889 | California | I2922 |
8 | ![]() | 1884 | California | I2921 |
9 | ![]() | 1895 | California | I2924 |
10 | ![]() | 1897 | California | I2925 |
11 | ![]() | 1893 | California | I2923 |
12 | ![]() | Abt 1900 | California | I2856 |
13 | ![]() | 1909 | California | I2858 |
14 | ![]() | I2860 | ||
15 | ![]() | 1913 | California | I2859 |
16 | ![]() | 1907 | California | I2857 |
17 | ![]() | Jan 1869 | California | I2867 |
18 | ![]() | 19 Aug 1894 | California | I2023 |
19 | ![]() | 1896 | California | I2917 |
20 | ![]() | 14 Jan 1888 | California | I2906 |
21 | ![]() | 1892 | California | I2916 |
22 | ![]() | 1904 | California | I1946 |
23 | ![]() | 1895 | California | I1942 |
24 | ![]() | 1892 | California | I1949 |
25 | ![]() | 1890 | California | I1941 |
26 | ![]() | 1888 | California | I1948 |
27 | ![]() | 1878 | California | I1968 |
28 | ![]() | 1886 | California | I1947 |
29 | ![]() | 1880 | California | I1671 |
30 | ![]() | 1899 | California | I1944 |
31 | ![]() | 1899 | California | I1943 |
32 | ![]() | 1901 | California | I1945 |
33 | ![]() | Jun 1872 | California | I2710 |
34 | ![]() | Apr 1870 | California | I2711 |
35 | ![]() | Jul 1880 | California | I2709 |
36 | ![]() | 1870 | California | I2090 |
37 | ![]() | 1910 | California | I2037 |
38 | ![]() | 3 Apr 1894 | California | I2907 |
39 | ![]() | 12 Feb 1868 | California | I375 |
40 | ![]() | 1869 | California | I2648 |
41 | ![]() | 1867 | California | I2647 |
42 | ![]() | 1877 | California | I2650 |
43 | ![]() | 1879 | California | I2651 |
44 | ![]() | I817 | ||
45 | ![]() | 1884 | California | I2093 |
46 | ![]() | 21 Oct 1861 | California | I2102 |
47 | ![]() | 1874 | California | I2868 |
48 | ![]() | Mar 1871 | California | I2865 |
49 | ![]() | 7 Jun 1889 | CALIFORNIA | I2038 |
50 | ![]() | 30 Mar 1860 | California | I1965 |
51 | ![]() | 1869 | California | I2191 |
52 | ![]() | I873 | ||
53 | ![]() | I872 | ||
54 | ![]() | 1877 | California | I2321 |
55 | ![]() | 1876 | California | I1964 |
56 | ![]() | 1891 | California | I2137 |
57 | ![]() | 1888 | California | I2130 |
58 | ![]() | Jun 1865 | California | I1666 |
59 | ![]() | 4 Aug 1894 | CALIFORNIA | I608 |
60 | ![]() | 1902 | California | I2655 |
61 | ![]() | 1905 | California | I2656 |
62 | ![]() | 1852 | California | I2319 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | California | I2123 |
2 | ![]() | Jul 1966 | California | I1982 |
3 | ![]() | 25 Feb 1944 | California | I3789 |
4 | ![]() | 24 Aug 1909 | California | I1293 |
5 | ![]() | 7 Jan 2018 | California | I1494 |
6 | ![]() | California | I1981 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | California | I1241 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | California | I2236 | |
2 | ![]() | I2227 | ||
3 | ![]() | I2748 | ||
4 | ![]() | California | I2785 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.