Charles Town, WV
City/Town : Latitude: 39.28928, Longitude: -77.85929
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1908 | I1116 | |
| 2 | 28 Aug 1867 | I865 | |
| 3 | 17 Jan 1875 | I711 | |
| 4 | 23 Mar 1870 | I979 | |
| 5 | 13 Aug 1907 | I1025 | |
| 6 | 30 Jul 1873 | I710 | |
| 7 | 15 Sep 1885 | I715 | |
| 8 | 9 Mar 1916 | I1184 | |
| 9 | 28 Oct 1878 | I713 | |
| 10 | 12 Apr 1880 | I714 | |
| 11 | 16 Nov 1881 | I716 | |
| 12 | 18 Jul 1883 | I132 | |
| 13 | 22 May 1877 | I712 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1891 | I940 | |
| 2 | 4 Jul 1879 | I953 | |
| 3 | 29 Apr 1926 | I865 | |
| 4 | 9 Sep 1876 | I979 | |
| 5 | 21 Mar 1894 | I710 | |
| 6 | Aug 1966 | I714 | |
| 7 | 4 Nov 1888 | I695 | |
| 8 | 3 May 1931 | I135 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1871 | I3028 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1922 | I3028 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
