Connecticut, USA
State/Province : Latitude: 41.6032207, Longitude: -73.087749
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1804 | I5559 | |
| 2 | Sep 1833 | I2806 | |
| 3 | I1976 | ||
| 4 | 1859 | I2840 | |
| 5 | 10 May 1828 | I2842 | |
| 6 | Abt 1820 | I5558 | |
| 7 | Abt 1857 | I5564 | |
| 8 | Abt 1851 | I5562 | |
| 9 | 1791 | I2804 | |
| 10 | 4 Apr 1814 | I374 | |
| 11 | Abt 1774 | I5591 | |
| 12 | Abt 1782 | I5593 | |
| 13 | Jan 1830 | I1726 | |
| 14 | I1724 | ||
| 15 | 1792 | I1725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
