Empire City, Coos, OR, USA
City/Town : Latitude: 43.38519300000001, Longitude: -124.28179549999999
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BATCHELDER, Amelia Aldea | 23 Jun 1880 | Empire City, Coos, OR, USA | I1780 |
2 | GRAVES, Annie C | 23 Jun 1880 | Empire City, Coos, OR, USA | I3985 |
3 | GRAVES, Helen Fidelia | 23 Jun 1880 | Empire City, Coos, OR, USA | I1773 |
4 | GRAVES, Mattie Octavia | 23 Jun 1880 | Empire City, Coos, OR, USA | I3984 |
5 | GRAVES, Sewell Fogg | 23 Jun 1880 | Empire City, Coos, OR, USA | I1781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.