Franklin, Warren, Ohio, United States
City/Town : Latitude: 39.553962, Longitude: -84.299392
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRININGER, Alerthe | 1880 | Franklin, Warren, Ohio, United States | I1301 |
2 | BRININGER, Carey | 1880 | Franklin, Warren, Ohio, United States | I1302 |
3 | BRININGER, Charles W | 1880 | Franklin, Warren, Ohio, United States | I1300 |
4 | BRININGER, Eliza | 1880 | Franklin, Warren, Ohio, United States | I1298 |
5 | BRININGER, Joshua C | 1880 | Franklin, Warren, Ohio, United States | I876 |
6 | BRININGER, Mary | 1880 | Franklin, Warren, Ohio, United States | I1299 |
7 | BRININGER, S. | 1880 | Franklin, Warren, Ohio, United States | I1303 |
8 | PUGH, Mary A | 1880 | Franklin, Warren, Ohio, United States | I1257 |
9 | RUE, Lafayette Schenck | 1880 | Franklin, Warren, Ohio, United States | I1256 |
10 | RUE, Maria | 1880 | Franklin, Warren, Ohio, United States | I1281 |
11 | RUE, May | 1880 | Franklin, Warren, Ohio, United States | I1258 |
12 | RUE, Minnie | 1880 | Franklin, Warren, Ohio, United States | I1259 |
13 | RUE, Perry H. | 1880 | Franklin, Warren, Ohio, United States | I1260 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.