Franklin, Warren, Ohio, United States
City/Town : Latitude: 39.553962, Longitude: -84.299392
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I1301 | |
| 2 | 1880 | I1302 | |
| 3 | 1880 | I1300 | |
| 4 | 1880 | I1298 | |
| 5 | 1880 | I876 | |
| 6 | 1880 | I1299 | |
| 7 | 1880 | I1303 | |
| 8 | 1880 | I1257 | |
| 9 | 1880 | I1256 | |
| 10 | 1880 | I1281 | |
| 11 | 1880 | I1258 | |
| 12 | 1880 | I1259 | |
| 13 | 1880 | I1260 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
