Galveston, Galveston, TX, US

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Oct 1866 | Galveston, Galveston, TX, US | I3895 |
2 | ![]() | Abt Oct 1866 | Galveston, Galveston, TX, US | I3896 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1870 | Galveston, Galveston, TX, US | I470 |
2 | ![]() | 1870 | Galveston, Galveston, TX, US | I492 |
3 | ![]() | 24 Jun 1870 | Galveston, Galveston, TX, US | I491 |
4 | ![]() | 24 Jun 1870 | Galveston, Galveston, TX, US | I490 |
5 | ![]() | 24 Jun 1870 | Galveston, Galveston, TX, US | I3849 |
6 | ![]() | 24 Jun 1870 | Galveston, Galveston, TX, US | I3850 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.