Gardner, Johnson, KS, USA
City/Town : Latitude: 38.8108408, Longitude: -94.92718680000002
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1858 | I175 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I173 | |
| 2 | 1 Jun 1860 | I173 | |
| 3 | 17 Jul 1865 | I173 | |
| 4 | 1859 | I1244 | |
| 5 | 1 Jun 1860 | I1244 | |
| 6 | 17 Jul 1865 | I1244 | |
| 7 | 1859 | I175 | |
| 8 | 1 Jun 1860 | I175 | |
| 9 | 17 Jul 1865 | I175 | |
| 10 | 1859 | I3980 | |
| 11 | 1 Jun 1860 | I3980 | |
| 12 | 17 Jul 1865 | I3980 | |
| 13 | 17 Jul 1865 | I1250 | |
| 14 | 17 Jul 1865 | I1240 | |
| 15 | 1859 | I176 | |
| 16 | 1 Jun 1860 | I176 | |
| 17 | 17 Jul 1865 | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
