Gardner, Johnson, KS, USA

Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1858 | I175 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1859 | I173 |
2 | ![]() | 17 Jul 1865 | I173 |
3 | ![]() | 1859 | I1244 |
4 | ![]() | 17 Jul 1865 | I1244 |
5 | ![]() | 1859 | I175 |
6 | ![]() | 17 Jul 1865 | I175 |
7 | ![]() | 1859 | I3980 |
8 | ![]() | 17 Jul 1865 | I3980 |
9 | ![]() | 17 Jul 1865 | I1250 |
10 | ![]() | 17 Jul 1865 | I1240 |
11 | ![]() | 1859 | I176 |
12 | ![]() | 17 Jul 1865 | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.