Gardner, Johnson, KS, USA

Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1858 | Gardner, Johnson, KS, USA | I175 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1859 | Gardner, Johnson, KS, USA | I173 |
2 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I173 |
3 | ![]() | 1859 | Gardner, Johnson, KS, USA | I1244 |
4 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I1244 |
5 | ![]() | 1859 | Gardner, Johnson, KS, USA | I175 |
6 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I175 |
7 | ![]() | 1859 | Gardner, Johnson, KS, USA | I3980 |
8 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I3980 |
9 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I1250 |
10 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I1240 |
11 | ![]() | 1859 | Gardner, Johnson, KS, USA | I176 |
12 | ![]() | 17 Jul 1865 | Gardner, Johnson, KS, USA | I176 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.