Hamakua, Hawaii, Hawaii
City/Town : Latitude: 20.053618, Longitude: -155.407277
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Bertha | 1910 | Hamakua, Hawaii, Hawaii | I707 |
2 | BYRNE, Florence Esther | 1910 | Hamakua, Hawaii, Hawaii | I2794 |
3 | BYRNE, Lester Fay | 1910 | Hamakua, Hawaii, Hawaii | I706 |
4 | BYRNE, Robert E | 1910 | Hamakua, Hawaii, Hawaii | I700 |
5 | BYRNE, Robert P | 1910 | Hamakua, Hawaii, Hawaii | I704 |
6 | POMEROY, Melissa | 1910 | Hamakua, Hawaii, Hawaii | I703 |
7 | SAHR, Curtis B | 1910 | Hamakua, Hawaii, Hawaii | I2795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.