Hancock County, IL, USA
County/Shire : Latitude: 40.416179, Longitude: -91.205802
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aft 1870 | I2893 | |
| 2 | Aft 1870 | I2891 | |
| 3 | 1869 | I2881 | |
| 4 | Aft 1870 | I2898 | |
| 5 | Aft 1870 | I2894 | |
| 6 | Aft 1870 | I2896 | |
| 7 | I2892 | ||
| 8 | Abt 1844 | I2883 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1864 | I2904 | |
| 2 | 8 Sep 1844 | I2903 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1850 | I2887 | |
| 2 | 22 Oct 1850 | I186 | |
| 3 | 22 Oct 1850 | I192 | |
| 4 | 22 Oct 1850 | I177 | |
| 5 | 22 Oct 1850 | I172 | |
| 6 | 19 Sep 1850 | I184 | |
| 7 | 22 Oct 1850 | I189 | |
| 8 | 22 Oct 1850 | I187 | |
| 9 | 22 Oct 1850 | I191 | |
| 10 | 22 Oct 1850 | I4604 | |
| 11 | 22 Oct 1850 | I4605 | |
| 12 | 22 Oct 1850 | I4603 | |
| 13 | 22 Oct 1850 | I178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
