Houston, Renfrewshire, Scotland
City/Town : Latitude: 55.867832, Longitude: -4.551067999999987
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HAMILTON, Elizabeth | Abt 1859 | Houston, Renfrewshire, Scotland | I3609 |
2 | HAMILTON, Janet | Abt 1857 | Houston, Renfrewshire, Scotland | I1994 |
3 | HAMILTON, John | Abt 1854 | Houston, Renfrewshire, Scotland | I1995 |
4 | HAMILTON, William Steel | Abt 1861 | Houston, Renfrewshire, Scotland | I1996 |
5 | STEELE, Janet | Bef 1813 | Houston, Renfrewshire, Scotland | I1986 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.