Illinois, USA

Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1896 | I3640 |
2 | ![]() | Abt 1856 | I2064 |
3 | ![]() | 1854 | I2055 |
4 | ![]() | May 1852 | I2065 |
5 | ![]() | Abt 1846 | I4606 |
6 | ![]() | Abt 1863 | I4607 |
7 | ![]() | Abt 1837 | I4605 |
8 | ![]() | Nov 1876 | I4950 |
9 | ![]() | Jan 1882 | I4951 |
10 | ![]() | Apr 1849 | I3172 |
11 | ![]() | Abt 1856 | I5449 |
12 | ![]() | 25 Aug 1872 | I2535 |
13 | ![]() | 1873 | I2537 |
14 | ![]() | 6 Feb 1876 | I2538 |
15 | ![]() | 10 Aug 1859 | I2534 |
16 | ![]() | Abt 1860 | I5451 |
17 | ![]() | 14 Oct 1857 | I2533 |
18 | ![]() | May 1870 | I2529 |
19 | ![]() | 1863 | I2536 |
20 | ![]() | Sep 1864 | I2531 |
21 | ![]() | Abt 1840 | I5123 |
22 | ![]() | 7 Mar 1879 | I5352 |
23 | ![]() | Aug 1872 | I5363 |
24 | ![]() | Abt 1868 | I5817 |
25 | ![]() | 1847 | I5816 |
26 | ![]() | 1854 | I2139 |
27 | ![]() | 1849 | I2142 |
28 | ![]() | 1858 | I2140 |
29 | ![]() | 1852 | I2141 |
30 | ![]() | 1856 | I2143 |
31 | ![]() | Aug 1892 | I5357 |
32 | ![]() | Oct 1884 | I5356 |
33 | ![]() | Dec 1834 | I5354 |
34 | ![]() | Abt 1857 | I5398 |
35 | ![]() | Abt 1813 | I5394 |
36 | ![]() | Abt 1840 | I5396 |
37 | ![]() | Abt 1850 | I5399 |
38 | ![]() | Feb 1872 | I5802 |
39 | ![]() | 4 Sep 1875 | I5814 |
40 | ![]() | Mar 1870 | I5364 |
41 | ![]() | Abt 1901 | I5365 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1859 | I2533 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.