Indiana, USA
State/Province : Latitude: 39.76618, Longitude: -86.44105
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I2053 | |
| 2 | 1856 | I2057 | |
| 3 | 1853 | I2054 | |
| 4 | 8 Sep 1862 | I5049 | |
| 5 | Abt 1862 | I5191 | |
| 6 | 1834 | I2929 | |
| 7 | 1835 | I2081 | |
| 8 | 1837 | I2930 | |
| 9 | Aug 1830 | I2928 | |
| 10 | Abt 1858 | I5019 | |
| 11 | Abt 1860 | I5020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
