Indiana, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I2053 |
2 | ![]() | 1856 | I2057 |
3 | ![]() | 1853 | I2054 |
4 | ![]() | Abt 1862 | I5191 |
5 | ![]() | 1834 | I2929 |
6 | ![]() | 1835 | I2081 |
7 | ![]() | 1837 | I2930 |
8 | ![]() | Aug 1830 | I2928 |
9 | ![]() | Abt 1858 | I5019 |
10 | ![]() | Abt 1860 | I5020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.