Indiana
State/Province : Latitude: 39.76618, Longitude: -86.44105
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ruth | Indiana | I415 | |
2 | ALTON, Harriet S | 1833 | Indiana | I2063 |
3 | AUSTIN, William Henry Harrison | 2 Aug 1840 | Indiana | I191 |
4 | CLEARWATER, Beulah | 1890 | Indiana | I2758 |
5 | CLEARWATER, Francis | 1906 | Indiana | I2763 |
6 | CLEARWATER, Mabel | 1893 | Indiana | I2759 |
7 | CLEARWATER, Paul | 1909 | Indiana | I2764 |
8 | CLEARWATER, Richard | 1903 | Indiana | I2762 |
9 | CLEARWATER, Ruby | 1898 | Indiana | I2761 |
10 | CLEARWATER, Ruth | 1895 | Indiana | I2760 |
11 | CLEARWATERS, Doris | 17 Sep 1901 | Indiana | I619 |
12 | CLEARWATERS, William A | 1868 | Indiana | I2757 |
13 | EBI, David | 1847 | Indiana | I1293 |
14 | EBI, James Hiram | Jul 1849 | Indiana | I1291 |
15 | EBI, Usual Augustus | 9 Oct 1851 | Indiana | I349 |
16 | HOLLINGSWORTH, Emma | 1869 | Indiana | I2756 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLEARWATERS, William A | Indiana | I2757 | |
2 | HOLLINGSWORTH, Emma | Indiana | I2756 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Levi Brown | 1838 | Indiana | I181 |
2 | GRAVES, Sarah Abbie Poor | 1904 | Indiana | I4000 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.