Iowa
State/Province : Latitude: 41.93825, Longitude: -93.38989
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I2110 | |
| 2 | 1888 | I2111 | |
| 3 | Abt 1843 | I5871 | |
| 4 | 1879 | I2046 | |
| 5 | Abt 1850 | I615 | |
| 6 | I5061 | ||
| 7 | Dec 1891 | I1304 | |
| 8 | Jun 1894 | I1305 | |
| 9 | Jun 1896 | I1306 | |
| 10 | Aug 1898 | I1307 | |
| 11 | 1842 | I1667 | |
| 12 | Mar 1860 | I2406 | |
| 13 | 1907 | I2939 | |
| 14 | Aug 1896 | I2087 | |
| 15 | Jul 1892 | I2086 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
