Jackson Ward 2, Jackson, Michigan
City/Town : Latitude: 42.245644, Longitude: -84.404003
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I709 |
Residence
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I2643 | |
| 2 | 1900 | I2640 | |
| 3 | 1910 | I2640 | |
| 4 | 1920 | I2640 | |
| 5 | 1860 | I339 | |
| 6 | 1870 | I339 | |
| 7 | 1900 | I1705 | |
| 8 | 1860 | I340 | |
| 9 | 1860 | I342 | |
| 10 | 1870 | I342 | |
| 11 | 1900 | I2639 | |
| 12 | 1900 | I2825 | |
| 13 | 1910 | I2825 | |
| 14 | 1920 | I2825 | |
| 15 | 1900 | I2828 | |
| 16 | 1910 | I2828 | |
| 17 | 1900 | I2830 | |
| 18 | 1900 | I2829 | |
| 19 | 1910 | I2829 | |
| 20 | 1920 | I2829 | |
| 21 | 1910 | I2837 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
