Jackson Ward 3, Jackson, Michigan
City/Town : Latitude: 42.245644, Longitude: -84.404003
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Anna M | 1910 | Jackson Ward 3, Jackson, Michigan | I699 |
2 | BYRNE, Benjamin Mosher | 1910 | Jackson Ward 3, Jackson, Michigan | I2642 |
3 | BYRNE, Gilbert Rogers | 1910 | Jackson Ward 3, Jackson, Michigan | I2645 |
4 | BYRNE, Susan Lydia | 1910 | Jackson Ward 3, Jackson, Michigan | I701 |
5 | BYRNE, Susan Lydia | 1910 | Jackson Ward 3, Jackson, Michigan | I701 |
6 | COOK, Lydia Florine | 1910 | Jackson Ward 3, Jackson, Michigan | I2644 |
7 | EARLEY, Henrietta | 1910 | Jackson Ward 3, Jackson, Michigan | I340 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.