Jersey City, Hudson, New Jersey
City/Town : Latitude: 40.719406, Longitude: -74.077787
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1465 | |
| 2 | 1930 | I1461 | |
| 3 | 1930 | I1461 | |
| 4 | 1930 | I1462 | |
| 5 | 1930 | I1462 | |
| 6 | 1930 | I1460 | |
| 7 | 1930 | I1463 | |
| 8 | 1930 | I1463 | |
| 9 | 1930 | I1463 | |
| 10 | 1930 | I793 | |
| 11 | 1930 | I793 | |
| 12 | 1930 | I1472 | |
| 13 | 1930 | I1475 | |
| 14 | 1930 | I1476 | |
| 15 | 1930 | I1474 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
