Jersey City Ward 7, Hudson, New Jersey
Location : Latitude: 40.70041, Longitude: -74.083589
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I1473 | |
| 2 | 1910 | I1467 | |
| 3 | 1920 | I1465 | |
| 4 | 1910 | I1464 | |
| 5 | 1910 | I1468 | |
| 6 | 1910 | I1460 | |
| 7 | 1920 | I1460 | |
| 8 | 1910 | I1463 | |
| 9 | 1920 | I1463 | |
| 10 | 1910 | I1469 | |
| 11 | 1910 | I1472 | |
| 12 | 1910 | I1472 | |
| 13 | 1910 | I1472 | |
| 14 | 1920 | I1472 | |
| 15 | 1920 | I1475 | |
| 16 | 1910 | I1459 | |
| 17 | 1910 | I1459 | |
| 18 | 1910 | I1459 | |
| 19 | 1920 | I1459 | |
| 20 | 1920 | I1474 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
