Kansas, USA
State/Province : Latitude: 38.49809, Longitude: -98.320235
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1873 | I3978 | |
| 2 | 10 Feb 1869 | I3977 | |
| 3 | Abt 1876 | I3979 | |
| 4 | Abt 1886 | I2874 | |
| 5 | Abt 1906 | I5786 | |
| 6 | Abt 1910 | I5787 | |
| 7 | Feb 1890 | I2933 | |
| 8 | May 1890 | I5780 | |
| 9 | Oct 1895 | I5784 | |
| 10 | Sep 1882 | I5782 | |
| 11 | Mar 1888 | I5781 | |
| 12 | Jan 1893 | I5783 | |
| 13 | Abt 1875 | I5819 | |
| 14 | Abt 1873 | I5818 | |
| 15 | 1880 | I4693 | |
| 16 | Abt 1878 | I4692 | |
| 17 | Abt 1876 | I4691 | |
| 18 | Nov 1858 | I1244 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1874 | I178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
