Kansas
State/Province : Latitude: 38.49809, Longitude: -98.320235
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Myrtle R | 22 Nov 1890 | KANSAS | I2036 |
2 | AUSTIN, Conover Rue | 23 Jul 1873 | Kansas | I168 |
3 | COOK, Grace Rosalie | 1895 | Kansas | I2044 |
4 | COWELL, Joseph | Jul 1870 | Kansas | I2932 |
5 | HALLER, Otto Franklin | 2 Sep 1885 | Kansas | I1282 |
6 | RUE, Sylvia | 2 Jun 1880 | KANSAS | I1243 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.