Kings Co, Long Island, NY
County/Shire : Latitude: 40.644884, Longitude: -73.944804
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1676 | I2460 | |
| 2 | 14 Dec 1665 | I2449 | |
| 3 | 13 Apr 1683 | I2462 | |
| 4 | 20 Nov 1672 | I2456 | |
| 5 | 28 Dec 1689 | I2466 | |
| 6 | 7 Dec 1667 | I2451 | |
| 7 | 12 Feb 1670/71 | I2453 | |
| 8 | 6 Jan 1674/75 | I2458 | |
| 9 | 7 Mar 1685/86 | I2464 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
