Long Island, New York, USA


Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1860 | Long Island, New York, USA | I2825 |
2 | ![]() | 12 Feb 1818 | Long Island, New York, USA | I3682 |
3 | ![]() | 31 Oct 1824 | Long Island, New York, USA | I3681 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1718/19 | Long Island, New York, USA | I1329 |
2 | ![]() | 15 Sep 1892 | Long Island, New York, USA | I3682 |
3 | ![]() | 3 Dec 1876 | Long Island, New York, USA | I3681 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Aft 1744 | Long Island, New York, USA | I1394 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.3, written by Darrin Lythgoe 2001-2021.