Manhattan, New York, New York, USA
City/Town : Latitude: 40.7830603, Longitude: -73.97124880000001
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Judah (Jack) Younger | I60 | ||
2 | ASIMOV, Peter Gregory | I68 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BYRNE, John E | 8 Jan 1889 | Manhattan, New York, New York, USA | I2845 |
2 | COLES, Sarah Amelia | 25 Dec 1953 | Manhattan, New York, New York, USA | I1410 |
3 | GREENBERG, Elias (Abraham Hillel) | 14 Oct 1934 | Manhattan, New York, New York, USA | I2957 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Elizabeth | 1900 | Manhattan, New York, New York, USA | I1196 |
2 | BRUCE, Alfred William | Manhattan, New York, New York, USA | I401 | |
3 | HENSCHEL, Deborah Anne | I63 | ||
4 | MULLIGAN, Chris | I882 | ||
5 | POLLAKOFF, Isaac (Izzy) | Manhattan, New York, New York, USA | I771 | |
6 | SEAT, Marian | Manhattan, New York, New York, USA | I4773 | |
7 | VALENTINE, Cloyd Hampton | 1900 | Manhattan, New York, New York, USA | I1197 |
8 | VALENTINE, Cloyd Hampton | 1917 | Manhattan, New York, New York, USA | I1197 |
9 | VALENTINE, John Hampton | 1900 | Manhattan, New York, New York, USA | I1195 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ASIMOV / JEPPSON | F30 | ||
2 | BROWN / RYAN | F236 | ||
3 | POLLAKOFF / ROBINOVITCH | 2 Jun 1917 | Manhattan, New York, New York, USA | F311 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | TRAPNELL / VALENTINE | 19 Aug 1922 | Manhattan, New York, New York, USA | F63 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.